CITY OF PEACHTREE CITY
BUILDING, PLANNING AND DEVELOPMENT FEES
CURRENT AS OF OCTOBER, 2003
| Fee Description | Fee Amount |
| Variance Application Fee | $250 |
| Trade Permits | Minimum $50 |
| Sign Permits (free-standing, wall) | $25 |
| Construction Permit - NPDES Commercial & Residential | $80 per acre (for any work over 1 acre) |
| Construction Permit - Residential New Construction | $.25 per heated sq ft, minimum $300 |
| Construction Permit - Residential Soil Erosion | $100 per acre |
| Construction Permit - Residential Additions/Remodeling | $.25 per heated sq ft, minimum $50 |
| Construction Permit - Residential Decks/Porches | $50 |
| Construction Permit - Residential Fences & Accessory Buildings | Minimum $20 |
| Construction Permit - Residential Swimming Pools | $50 |
| Construction Permit - Commercial Construction | $5.00 per $1,000 of estimated construction cost, minimum $300 |
| Construction Permit - Commercial Soil Erosion | $100 per acre |
| Construction Permit - Plan Revisions | Significantly revised plans that call for additional plan review may be charged 50% of the building permit fee, with a maximum fee of $500 |
| Electrical Permit | Minimum $50 |
| Plumbing Permit | Minimum $50 |
| Heating & Air Conditioning (HVAC) | Minimum $50 |
| Fireplace Permit | Minimum $50, Each additional fireplace $4.00 |
| Reinspection Fees | First Reinspection: $25 Second Reinspection: $50 Third and Following Reinspections: $75 each |
Please note that this list is not comprehensive and some construction may require additional fees. Please contact the Peachtree City Building Department at (770) 487-8901 for more information regarding the permitting process.