| License Number | Business Name | DBA | Business Address | Phone Number | Website | Business Description |
| 218381 | #1TREE SERVICE & LANDSCAPING OF GEORGIA, INC | | Address Unavailable Online | 404-552-2178 | | TREE CUTTING |
| 205364 | 03091776 GEORGIA LLC | UTILIPRO SERVICES | 211 FULTON CT | 866-300-5574 | untilipro.com | HOME WARRANTY REPAIRS |
| 163309 | 144th MARKETING GROUP, LLC | | 665 HWY 74 SOUTH STE 650 | 770-631-2937 | | MARKETING- LAW ENFORCEMENT EQUIPMENT |
| 6125 | 1A RIGHTWAY DRIVER CLINIC, INC | RIGHTWAY DRIVER CLINIC | 101 CROSSINGS EAST STE 10 | 770-631-1229 | www.rightwaydriverclinic.com | DRIVING SCHOOL |
| 159061 | 1st CHOICE SECURITY SOLUTIONS, INC. | | 1000 COOPER CIRCLE STE 210 | 770-487-7727 | www.1stchoicesecuritysolutions.com | SECURITY PRODUCTS DISTRIBUTION |
| 189593 | 32 POTTS | | Address Unavailable Online | 770-486-8171 | | POTTERY/ART STUDIO |
| 185799 | 4304 DISTRIBUTING, LLC | GAS GAS OFFROAD.US | 825 S HWY 74 STE 101 | 404-223-4646 | http://ggor.us | MOTORCYCLE DISTRIBUTION |
| 10342 | 4G SOFTWARE. LLC | HALCYON | Address Unavailable Online | | www.4g-software.com | SOFTWARE AND WEB DEVELOPMENT |
| 25026 | 74 SHELL, INC | 74 SHELL, INC | 307 N HWY 74 | 770-632-7101 | | CONVENIENCE STORE |
| 206603 | A & M REST CORP | FLYING BISCUIT CAFÉ | 2874 W HWY 54 | 404-683-5201 | | RESTAURANT |
| 36416 | A & R REAL ESTATE, LLC | | Address Unavailable Online | 770-487-8407 | | REAL ESTATE INVESTMENT |
| 83838 | A & T SYSTEMS, INC. | | 200 WESTPARK DR STE 140 | 770-486-1124 | | TELECOMMUNICATIONS SERVICES |
| 188407 | A BETTER WAY AUTO | | 320 DIVIDEND DR | 770-631-6202 | | CAR SALES |
| 163057 | A BETTER WAY BREAD, LLC | | 320 DIVIDEND DR | 404-867-3269 | danny@abetterwaycafe.com | BAKERY |
| TF014 | A BETTER WAY MINISTRIES | A BETTER WAY BARGAINS | 320 DIVIDEND DR | 770-486-8711 | www.abetterwaybargains.com | THRIFT STORE |
| 66386 | A BETTER WAY SERVICES, INC. | | 320 DIVIDEND DR | 770-631-6202 | | SERVICE PROVIDER/MOVING COMPANY |
| 215090 | A BOSS CONSTRUCTION, LLC | BOSS CONSTRUCTION | 320 DIVIDEND DR STE 194 | 770-599-3800 | bossconstruction.com | CONCRETE & MASONRY |
| 48038 | A SHANE BUFFKIN SALON, CO. | A SHANE BUFFKIN SALON, CO. | 301 KELLY DR STE 1 | 770-631-6031 | www.breebuffkin@bellsouth.net | BEAUTY SALON |
| 224524 | A SYMPLE PLEASURE | A SYMPLE PLEASURE | Address Unavailable Online | 470-214-7751 | | JEWELRY, GIFT ACCESSORIES & SPECIALTY ITEMS |
| TF223859 | A VETERAN CUT LAWN SERVICE | | 102 BAY POINT | 678-689-8340 | | LAWN CARE |
| 224271 | A-Z CLEANING AND PRESERVATION | | Address Unavailable Online | 678-906-3555 | | CLEANING SERVICES |
| 141218 | A.D. JOHNSON CO., INC. | A.D. JOHNSON CO., INC. | Address Unavailable Online | 678-283-9919 | | GENERAL CONTRACTOR |
| 141238 | A.V.M. CONCEPTS, LLC | | Address Unavailable Online | 770-487-0303 | www.avmconcepts.com | AUDIO-VISUAL SERVICES |
| 114522 | AA HOMES, LLC | CHRIS GIBSON HOMES, INC. | 855 hwy 74 south ste 101 | 770-692-1752 | www.chrisgibsonhomes.com | RESIDENTIAL CONSTRUCTION |
| 839 | AANT TERMITE AND PEST CONTROL, INC. | | Address Unavailable Online | 678-364-1399 | | PEST CONTROL SERVICE |
| C24373 | ABC WAREHOUSES | | 316 DIVIDEND DR | 770-487-8782 | | CONTRACTOR/SELF-STORAGE WAREHOUSE |
| C20579 | ABERDEEN BARBER SHOP | | 202 NORTHLAKE DR | 770-487-9003 | | BARBER SHOP |
| C20681 | ABERDEEN DENTAL, LLC | | 300 NORTHLAKE DR | 770-487-8298 | | DENTISTRY |
| 229931 | ABLE CONTRACTING | | Address Unavailable Online | 678-538-6221 | www.ablecontracting.net | COMMERCIAL ROOFING |
| C137775 | ABOUT ME! LLC | | Address Unavailable Online | 770-486-3575 | www.aboutmegifts.com | MONOGRAMMED OR EMBROIDERED GIFTS, SILVER JEWELRY, STATIONERY |
| 10984 | ABRA GEORGIA, INC. | ABRA AUTO BODY & GLASS | 285 CLOVER REACH | 770-632-5858 | | AUTO BODY REPAIR |
| C140620 | ACCESS CONTROL TECHNOLOGIES, INC. | | 1000 COOPER CIRCLE STE 210 | 770-306-2866 | | DISTRIBUTION OF SECURITY EQUIPMENT |
| 50995 | ACCOUNTING SIMPLIFIED, LLC | | Address Unavailable Online | 678-463-2320 | | BOOKKEEPING |
| 210904 | ACCUQUEST HEARING CENTERS | | 360-B COMMERCE DR | 678-364-9011 | www.accuquest.net | HEARING AID SALES |
| 220407 | ACEERECTONS II | | Address Unavailable Online | 770-616-5528 | | RESIDENTIAL AND COMMERCIAL CONTRACTOR |
| 113445 | ADVANTAGE HUMAN RESOURCING, INC | ADVANTAGE STAFFING | 430 COMMERCE DRIVE | 770-486-6900 | | EMPLOYMENT STAFFING CO. |
| 223539 | AFFILIATED HOME INSPECTIONS | | Address Unavailable Online | 770-231-9146 | | HOME INSPECTIONS |
| 24378 | AFFORDABLE CHARTERS OF EXCELLENCE, INC. | | T-31, FALCON FIELD | 770-856-7928 | www.chartersofexcellence.com | AIR CHARTER SERVICE |
| 22598 | AFFORDABLE STUMP GRINDING | | Address Unavailable Online | 770-377-6121 | | STUMP GRINDING |
| 221197 | AGAPE SPEECH THERAPY, LLC | | 14 EASTBROOK BEND SUITE 103 | 770-776-6013 | www.agapespeech.com | SPEECH THERAPY PRACTICE |
| C105633 | AIM AIRCRAFT SPARES, LLC | | 449 S HWY 74 | 770-631-2957 | | AIRCRAFT SPARE PARTS |
| C26870 | AIRSTAT | | Address Unavailable Online | 770-631-8946 | | HEATING & AIR CONDITIONING ELECTRICAL/GENERAL CONT |
| 222231 | AITKEN AND AITKEN REAL ESTATE SERVICES INC. | | Address Unavailable Online | 770-631-4300 | | REAL ESTATE |
| 40672 | AJAKO, INC. | | 341 D-BOB INDUSTRIAL | 770-486-1210 | www.ajako.net | EMBROIDERY, SCREEN PRINTING, PROMOTIONAL PRODUCTS |
| C49893 | AKAI DOO, INC. | THE GREAT FRAME UP | 2785 W HWY 54 | 770-487-0087 | | PICTURE FRAMING |
| B8039 | AL'S ONE HOUR CLEANERS AND LAUNDRY | | 302 WILLOWBEND CENTER | 770-487-6966 | | DRY CLEANERS & LAUNDRY |
| C67055 | ALDERWOODS (GEORGIA), INC. | CARMICHAEL-HEMPERLEY FUNERAL HOME AND CREMATORY | 135 SENOIA RD | 770-631-9171 | www.carmichaelhemperleypeachtree.com | FUNERAL SERVICE |
| 63605 | ALEXANDERSON INTERNATIONAL | | 21 EASTBROOK BEND STE 212 | 770-632-0985 | | ADMINISTRATIVE OFFICE |
| C83849 | ALISHAN INC | DAIRY QUEEN BRAZIER | 300 PETROL PT | 770-487-2100 | dairyqueen.com | RESTAURANT |
| 132943 | ALL METRO ATLANTA APPRAISAL COMPANY | | Address Unavailable Online | 770-631-2945 | allmetroappraisals.com | REAL ESTATE APPRAISAL COMPANY |
| 30459 | ALL SEASONS PAINTING LLC | | 193 FULTON CT | 770-716-5340 | www.atlantametropainting.com | PAINTING CONTRACTORS |
| C145123 | ALL-SPEED, INC. | ALL-SPEED AUTO WORKS, INC. | 261 CLOVER REACH | 770-631-3966 | | AUTOMOTIVE SERVICE |
| 221642 | ALL-STAR BASEBALL AND SOFTBALL LLC | | 135 HUDDLESTON RD | 678-848-1382 | | ATHLETIC TRAINING/ARCADE |
| 133556 | ALLENGIRL4, LLC | SOMETHING DELIGHTFUL BAKERY CAFÉ | 277 N HWY 74 STE 200 | 678-519-0038 | somethingdelightfulbakery.com | BAKERY/CAFÉ |
| C143620 | ALTA REFRIGERATION, INC | | 403 DIVIDEND DR | 678-554-1118 | www.cold4u.com | REFRIGERATION CONTRACTOR |
| C20378 | ALTERNATE ENERGY SYSTEMS, INC. | | 210 PROSPECT PARK | 770-487-8596 | www.altenergy.com | LIGHT MANUFACTURING & VEHICLE TRADING |
| 160470 | ALVIN'S HANDYMAN SERVICE | | Address Unavailable Online | 404-988-5987 | | HANDYMAN SERVICES |
| 128420 | AMERICA 1 RENOVATIONS | | Address Unavailable Online | 404-788-9038 | | RESIDENTIAL & COMMERCIAL REMODELING |
| 233488 | AMERICAN BLACK BELT ACADEMY | AMERICAN BLACK BELT ACADEMY | 2836 W HWY 54 2836 | 770-402-5220 | www.abbaptc.com | MARTIAL ARTS TEACHING |
| C73563 | AMERICAN EAGLE CONSTRUCTION | | Address Unavailable Online | 770-486-9779 | www.americaneagleconstruction.net | REMODELING |
| 46161 | AMERICAN EAGLE OUTFITTERS #2137 | | 204 CITY CIR | 630-857-2112 | | RETAIL SALES OF FAMILY CLOTHING & ACCESSORIES |
| 186128 | AMERICAN PRIDE PAINTING | | Address Unavailable Online | 678-972-7964 | | PAINTING / HANDYMAN SERICE |
| C146974 | AMERICAN WAY CARPET CLEANING OF FAYETTEVILLE | | Address Unavailable Online | 678-364-0999 | www.citrusolutionsouth.com | CARPET CLEANING |
| 4851 | AMERIPRISE FINANCIAL | | 40 EASTBROOK BEND STE D | 770-486-1117 | | FINANCIAL SERVICES |
| 204910 | AMY'S AFFORDABLE ATTIC RELOCATION SERVICE | | Address Unavailable Online | 770-891-6686 | | DOWNSIZING AND MOVING MANAGEMENT |
| 7175 | ANDERS PEACHTREE CITY PROPERTIES | | 101 MCWILLIAMS DR | 770-487-0808 | andersusa.com | MEDICAL OFFICE BUILDING MANAGEMENT & PUBLISHING |
| 223331 | ANDREA FAYE BOSWELL | ANDREA FAYE | Address Unavailable Online | 770-486-9768 | andreafaye.com | POTTERY SALES |
| 14294 | ANDREONE SPORTS & FAMILY CHIROPRACTIC | | 404 STEVENS ENTRY | 770-486-7576 | www.andreone.com | CHIROPRACTIC |
| C113468 | ANDY'S AUTO REPAIR, LLC | | 127 HUDDLESTON RD STE A | 770-487-0689 | www.mechanic.org | AUTO REPAIR |
| C146415 | ANGEL NAIL | | 275 N HWY 74 STE C | 678-364-0039 | | NAIL SALON |
| 223039 | ANGEL'S TOUCH OF HEAVEN | | Address Unavailable Online | 678-895-9186 | | EVENT PLANNING & CONSULTING |
| 36690 | ANGELA HOLLOMAN, SPEECH SERVICES | | Address Unavailable Online | 770-632-9400 | | SPEECH THERAPY |
| 113324 | ANGELA'S HAIR STUDIO | | Address Unavailable Online | | | HAIR SALON |
| 168431 | ANGIE'S CLEANERS | | 2755A W HWY 54 | 770-632-8400 | www.angiescleaners.com | DRY CLEANING / LAUNDRY DROP-OFF & PICK UP |
| 221877 | ANN TAYLOR RETAIL INC. | ANN TAYLOR STORE #1153 | 216 CITY CIRCLE | | www.anntaylor.com | APPAREL |
| C142076 | ANN TAYLOR RETAIL INC., #892 | LOFT #892 | 216 CITY CIR | 203-283-8500 | | WOMEN'S RETAIL CLOTHING |
| C47619 | ANOTHER POINT OF VIEW | | Address Unavailable Online | 770-631-8536 | | INTERIOR DESIGN - GIFTS |
| 29057 | ANSON CAPITAL, INC. | | 430 PRIME POINT STE 105 | 678-216-0794 | www.ansoncap.com | INVESTMENT MANAGEMENT FIRM |
| 133335 | ANTRUUS CONSULTING, LLC | | Address Unavailable Online | 770-487-9431 | | ACCOUNTING SERVICES |
| 217641 | APEX UNLIMITED, LLC | | Address Unavailable Online | 404-631-6401 | www.housingyourdreams.com | REAL ESTATE INVESTMENT |
| 232565 | APRIL MARTEY | FOOD N STUFF | Address Unavailable Online | 770-837-8852 | | MOBILE FOOD VENDING AT SPECIAL EVENTS |
| 222471 | APS ALLIANCE LLC | DUNKIN DONUTS | 307 N HWY 74 | 404-247-5024 | | COFFEE AND BAKERY SHOP |
| 165737 | APSILON MANAGEMENT- PEACHTREE CITY, LLC | HILTON GARDEN INN | 2010 COMMERCE DR NORTH | 678-827-8400 | www.atlantapeachtreecity.hgi.com | HOTEL |
| 186516 | AQUA DESIGN SOLUTIONS | AQUA PLAY | Address Unavailable Online | 770-703-7251 | | AQUATIC SALES |
| C102601 | ARBY'S #6729 | ARBY'S | 133 S HWY 74 | 770-631-0084 | www.arbys.com | RESTAURANT |
| 37963 | ARCELAY & ASSOCIATES, LLC | | Address Unavailable Online | 404-496-8210 | | INFORMATION TECHNOLOGY PROFESSIONAL SERVICES |
| 111429 | AREA 54 TATTOOS | | 101 CROSSINGS EAST STE 6 | 770-632-2910 | www.area54tattoos.com | TATTOO AND BODY PIERCING |
| 219984 | ARGELIA JULIAN ARCHITECTURE INTERIOR DESIGN PLANNING | ARGELIA JULIAN ARCHITECTURE | 665 S HWY 74 STE 700 | 404-680-9018 | | ARCHITECTURE, INTERIOR DESIGN, PLANNING |
| 222783 | ARIGATO 393 | ARIGATO 393 | Address Unavailable Online | 678-733-3076 | | EBAY STORE, AMAZON.NET STORE |
| 69963 | ARLO GROUP, LLC | LIZARD THICKET | 1253 N PEACHTREE PKWY | 770-487-7449 | shoplizardthicket.com | WOMENS RETAIL CLOTHING |
| 165044 | ART OF LIFE CHIROPRACTIC WELLNESS | DR. ERIC A. SHEARER | 357 N HWY 74 STE 1 | 678-633-2354 | | HEALTH CARE / CHIROPRACTIC |
| 13782 | ART PRODUCTIONS, INC. | | Address Unavailable Online | 770-632-5525 | | ADVERTISING CONSULTANT |
| C108639 | ASHLEY GLEN | | 441 PRIME POINT | 770-631-0205 | | ASSISTED LIVING COMMUNITY |
| 213603 | ASTRA-TARAS | | Address Unavailable Online | 510-449-4656 | | CONSULTANT- ENGINEERING |
| 216514 | ATLANTA FORENSIC DOCUMENT EXAMINER SERVICES, INC. | ATLANTA FORENSIC DOCUMENT EXAMINER SERVICES, INC. | Address Unavailable Online | 770-631-1789 | | PRIVATE PRACTICE FORENSIC DOCUMENT EXAMINER |
| 214739 | ATLANTA HOMES SOUTH
ATLANTA HOMES SOUTH | | Address Unavailable Online | 678-234-1239 | www.wesellptc.com | REAL ESTATE BROKERAGE |
| C112796 | ATLANTA MARKET FURNITURE & ACCESSORIES | | 125 HUDDLESTON RD | 770-486-6440 | | GIFTS & HOME DÉCOR |
| 3855 | ATLANTA MASSAGE THERAPY | SCENT SENSE, LLC | 220 COMMERCE DR | 678-355-5200 | atlantamassagetherapy@comcast.net | AROMATHERAPY, MASSAGE, ROCK, CRYSTAL, MINERALS |
| 35922 | ATLANTA NEUROLOGICAL ASSOCIATES, PC | | 300 PRIME POINT STE 101 | 770-486-7195 | www.atlantaneurological.com | PHYSICIAN'S OFFICE |
| C54521 | ATLANTA PIZZA / PIZZA HUT #25766 | PIZZA HUT | 1110 CROSSTOWN DR | 770-487-4700 | www.pizzahut.com/ | RESTAURANT |
| 157969 | ATLANTA PIZZA LLC / PIZZA HUT #26108 | PIZZA HUT | 1015 N PEACHTREE PKWY SUITE 5 | 706-855-6395 | www.pizzahut.com | RESTAURANT |
| C20614 | ATLANTA PRIMARY CARE PEACHTREE, P.C. | | 440 PRIME POINT | 770-487-1454 | | MEDICAL PRACTICE |
| 13785 | ATLANTA SOUTH PHYSICAL THERAPY, INC. | REHAB SOUTH | 277 N HWY 74 STE 202 & 203 | 678-364-0337 | | PHYSICAL THERAPY |
| C121061 | ATLANTA TRACTOR & PARTS, INC | | Address Unavailable Online | 770-487-2966 | | EXPORT HEAVY EQUIPMENT PARTS |
| 193856 | ATLANTIC FELLOWSHIP LTD. | | Address Unavailable Online | 202-232-6990 | www.atlanticfellowship.com | TRAVEL AGENCY |
| 138447 | ATLANTIC TAPE CO., INC. | | 611 S HWY 74 | 770-461-3557 | www.atlantictape.com | DISTRIBUTOR OF PACKAGING & JANITORIAL SUPPLIES |
| 104311 | AUPET OF PEACHTREE CITY | | Address Unavailable Online | 678-707-9173 | | PET SITTING SERVICE |
| 226082 | AURUM INVESTMENTS | | Address Unavailable Online | 678-364-1950 | | PRECIOUS METALS/STONES BUYER AND SELLER |
| 18533 | AUTOMATION SUPPORT GROUP, LLC | | Address Unavailable Online | 770-486-6575 | www.automationsupportgroup.com | MANUFACTURER'S SALES REP |
| C144097 | AUTOMOTIVEXTRAS LLC | AUTOMOTIVE SUPPLY SERVICES | Address Unavailable Online | 770-486-5523 | | AUTO PARTS WHOLESALER |
| C31868 | AUTOPRO, INC. | | 133 HUDDLESTON RD | 770-487-3531 | | AUTOMOTIVE REPAIR |
| 141344 | AUTOZONE STORES, INC. | AUTOZONE #4846 | 1201 S HWY 74 | 901-495-8813 | | RETAIL AUTO PARTS & ACCESSORIES |
| 35825 | AVASTOR | | 205 FULTON CT | 770-800-9714 | www.avastor.com | INTERNET |
| 6518 | AVENTURE INTERNATIONAL AVIATION SERVICES LLC | AVENTURE AVIATION | 108 INTERNATIONAL DR | 770-632-7930 | www.aventureaviation.com | CONSULTING & AVIATION PARTS BROKERAGE |
| C20555 | AVERY DENNISON | | 513 S HWY 74 | 770-631-5266 | www.averydennison.com | MANUFACTURING |
| 82445 | AVIATION GROUP, INC., THE | | 211 PROSPECT PARK | 770-486-1666 | www.theaviationgroup.com | AIRCRAFT PARTS SALES |
| 220534 | AVIO SOLUTIONS, INC | | 101 TDK BLVD E | 770-809-3950 | www.aviosolutionsinc.com | CONTROL SYSTEM INTEGRATOR |
| 51808 | B & C POOL & CHIMNEY CARE | | Address Unavailable Online | 770-842-3569 | | POOL & CHIMNEY SERVICE |
| C67195 | B & L ROOFING & SIDING SALES INC. | | Address Unavailable Online | 770-631-9345 | | ROOFING AND SIDING |
| C21053 | BALDWIN'S INTERIORS | | Address Unavailable Online | 770-487-5490 | | UPHOLSTERY & DESIGN |
| C32384 | BALMORAL VILLAGE | | 450 S PEACHTREE PKWY | 770-631-3469 | | PROPERTY MANAGEMENT |
| 157956 | BANANA BEACH TAN | | 2866 W HWY 54 | 770-487-1620 | www.bananabeachtan.com | TANNING SALON |
| C143090 | BANANA REPUBLIC #8582 | | 220 CITY CIR | 770-631-1038 | | RETAIL SALES OF CLOTHING APPAREL & MISC ACCESS |
| C147268 | BARBEQUE INTEGRATED, INC. / SMOKEY BONES BAR & FIRE GRILL #7568 | SMOKEY BONES BAR & FIRE GRILL | 100 MARKETPLACE CONNECTOR | 678-364-8460 | www.smokeybones.com/ | RESTAURANT |
| 39176 | BARITATH INDUSTRIES, LLC | BARITATH PROPERTIES | Address Unavailable Online | 404-822-3148 | | PROPERTY MANAGEMENT |
| C106627 | BARRETT'S LOW-VOLTAGE SERVICES, INC | | Address Unavailable Online | 678-794-6344 | | LOW VOLTAGE SVCS. CO |
| 78486 | BARROWS MASONRY | | 320 DIVIDEND DR | 770-631-8929 | | MASONRY |
| C69467 | BARRY K. MARCUM, D.M.D. | PEACHTREE PEDIATRIC DENTISTRY, LLC | 310 STEVENS ENTRY | 770-486-0054 | peachtreepediatricdentistry.com | PEDIATRIC DENTIST |
| 192864 | BASIC BOOKEEPING SERVICES, LLC | | Address Unavailable Online | 770-631-9423 | | BOOKKEEPING & MANAGEMENT SERVICES |
| C142731 | BATH & BODY WORKS, LLC #1446 | | 212 CITY CIR SPACE 340 | 678-364-0273 | | RETAIL PERSONAL CARE PRODUCTS |
| C113172 | BB COMMUNICATIONS | BASEBALL TIPS | Address Unavailable Online | 770-487-9798 | www.baseballtips.com | INTERNET |
| 47161 | BB&T-SOUTH ATLANTA REGIONAL OFFICE | | 400 WESTPARK CT STE 100 | 770-631-5366 | | ADMINISTRATIVE OFFICE FOR SOUTH ATL. REGION BB&T |
| 7504 | BEACON SALES ACQUISITIONS, DBA JGA BEACON | DEALERS CHOICE | 403 N HWY 74 STE C | 678-364-0115 | | WHOLESALE ROOFING/BUILDING MATERAILS |
| 65095 | BED, BATH & BEYOND | | 1245 N PEACHTREE PKWY | 770-631-6035 | | RETAIL SALES |
| 1360 | BEEF O'BRADY'S / PTC BEEFS LLC | BEEF O'BRADY'S | 100 N PEACHTREE PKWY STE 18 | 770-486-1860 | www.beefobradys.com | RESTAURANT |
| 166343 | BELAN LIMITED LIABILITY COMPANY | | Address Unavailable Online | 678-557-5602 | | HAIR / HAIR ACCESSORIES & WOMEN'S ACCESSORIES |
| 213413 | BELLE OF THE BALL, LLC | | Address Unavailable Online | 770-291-9823 | www.thebelleoftheball.com | WEDDINGS - EVENTS |
| 222600 | BELLEZZE ALTE, INC. | | Address Unavailable Online | 816-694-9049 | www.tallcollections.com | WEB BASED CLOTHING STORE |
| C25263 | BEN & KELLEY, INC (MCDONALDS #1) | MCDONALDS | 709 CROSSINGS EAST | 770-631-0831 | www.mcdonalds.com | RESTAURANT |
| C56346 | BEN & KELLEY, INC (MCDONALDS #2) | MCDONALDS | 986 CROSSTOWN DR | 770-486-3800 | www.mcdonalds.com | RESTAURANT |
| 11485 | BEN & KELLEY, INC. | MCDONALDS | 2717 W HWY 54 | 678-364-6640 | www.mcdonalds.com | RESTAURANT |
| 115479 | BENESOURCE, LLC | | Address Unavailable Online | 404-964-2708 | www.benesource.net | CORPORATE BENEFITS |
| 139466 | BENNETT GROUP MANAGEMENT, INC | | 440 PRIME POINT | 404-660-5985 | | MANAGEMENT COMPANY |
| 46874 | BEST BUY STORES, LP #1049 | | 2703 W HWY 54 | 612-291-4911 | | RETAIL SALES |
| 168441 | BEST UTILITY CO. | | Address Unavailable Online | 770-632-7634 | http://bestutilityco.igniteinc.biz | MARKETING NATURAL GAS |
| 80732 | BETH PILON, LLC | | Address Unavailable Online | 678-570-3558 | | PRESSURE WASHING/PAINTING |
| C112938 | BETTER BODIES FITNESS LLC | WORLD GYM | 1300 COMMERCE DR | 770-631-8004 | www.worldgymfayette.com | FITNESS CLUB |
| 189595 | BETTER BODIES FITNESS, LLC | WORLD GYM | 300 CLOVER REACH | 770-631-8004 | | PRIVATE HEALTH CLUB |
| C129485 | BETTY'S FINE COLLECTIBLES | COLLEGE COLLECTIBLES | 235-237 MARKETPLACE CONNECTOR | 770-632-1441 | | COLLECTIBLES/GIFTS |
| 5689 | BEVILLARD & ROGERS, LLC | | 430 PRIME POINT STE 201 | 770-631-7722 | www.ptccpa.com | CERTIFIED PUBLIC ACCOUNTANTS |
| C83688 | BIBLE DATA SERVICES | | Address Unavailable Online | 770-487-6696 | www.marthapeace.com | MAIL ORDER CD'S, DVD'S, BOOKS |
| C71294 | BICYCLES PTC, LLC | BICYCLES UNLIMITED | 100 N PEACHTREE PKWY STE 12 | 770-486-9252 | www.bicyclesunl.com | RETAIL |
| C100196 | BIG 10 TIRE STORES, INC #66 | PEPBOYS AUTO SERVICE & TIRES #1563 | 1120 CROSSTOWN CT | 215-430-9130 | www.pepboys.com | RETAIL SALES & AUTOMOTIVE REPAIR |
| 41897 | BIG CITY, LLC | | Address Unavailable Online | 770-632-9615 | | INVESTOR |
| 30475 | BIG DADDY'S OYSTER BAR, INC | BIG DADDY'S OYSTER BAR | 101 CROSSINGS EAST STE 3 | 770-632-1563 | bigdaddysoysterbar.com/ | BAR |
| 227663 | BIG RIVER TRADING COMPANY INV | | Address Unavailable Online | 770-616-1194 | www.bigrivertrading.com | TRADING COMPANY/INTERNET BASED |
| 32362 | BIKE CENTER INC. | ATLANTA TREK OF PEACHTREE CITY | 1801 GEORGIAN PARK | 770-632-1830 | www.atlantatrek.com | BIKE SALES AND SERVICE |
| C146341 | BILL GATHERIDGE PHOTOGRAPHY | | Address Unavailable Online | 770-487-6127 | | PHOTOGRAPHY |
| 100144 | BIMECO GROUP, THE | BIMECO | 200 KELLY DR STE A | 770-631-7761 | www.bimecogroup.com | MEDICAL SALES & DISTRIBUTION (HOSPTIAL BASED) |
| 37091 | BISSELL CONSTRUCTION | | Address Unavailable Online | 770-480-7308 | | CONSTRUCTION/NEW HOUSING |
| 84846 | BLACQUBE LLC | | Address Unavailable Online | 770-355-2462 | | CONSULTING |
| 146066 | BLAIR CONSULTING | | Address Unavailable Online | 404-372-4970 | | EDUCATIONAL CONSULTING & TRAINING |
| 193561 | Blue Dahlia Designs | | Address Unavailable Online | 678-557-8328 | | Jewerly Designs |
| 75011 | BLUESTONE PAYMENTS, LLC | BLUESTONE PAYMENTS | Address Unavailable Online | 770-631-2988 | | PAYMENT SERVICING |
| C117842 | BODIES NEED IT, INC. | | Address Unavailable Online | 770-316-3272 | | MASSAGE THERAPY |
| C122598 | BODY MAGIC AUTOMOTIVE COLLISION REPAIR INC | | 308 DIVIDEND DR | 770-631-9191 | | AUTO BODY SHOP |
| C81229 | BONURA ENTERPRISES | CARD$MART | 540 CROSSTOWN DR | 770-486-1222 | | RETAIL |
| 11426 | BOOKS-A-MILLION | | 258 CITY CIR | 205-943-0599 | | RETAIL BOOK STORE |
| 167233 | BORGO ITALIA, LLC | BORGO ITALIA | 2882 W HWY 54 | 770-629-2300 | www.borgoitalia.us | ITALIAN DELI AND MARKET |
| 48374 | BOUCHER & ASSOCIATES, INC. | | Address Unavailable Online | 770-632-2718 | | ACCOUNTING & TAX SERVICE |
| 99662 | BRAD CONFER, LLC | THE STAGE - ACADEMY OF MUSIC | 401 DIVIDEND DR STE J | 770-486-5340 | www.playonstage.org | MUSIC LESSON STUDIO; GUITAR, DRUM, PIANO, VOCAL |
| 218259 | BRAD LOWERY CONSULTING | BRAD LOWERY | Address Unavailable Online | 678-409-3459 | | CONSULTANT/HANDYMAN |
| C100392 | BRADSHAW COMPANY, THE | | Address Unavailable Online | 770-486-1358 | | REAL ESTATE DEVELOPMENT |
| C74916 | BRAELINN ANIMAL HOSPITAL | | 1237 ROBINSON RD | 770-487-1144 | www.braelinnanimalhospital.com | ANIMAL HOSPITAL |
| C28996 | BRAELINN GOLF CLUB | | 500 CLUBHOUSE DR | 770-631-3100 | www.canongategolf.com | GOLF COURSE/GOLF SHOP |
| C43339 | BRAELINN NAILS | | 500 CROSSTOWN DR | 770-631-1301 | | MANICURE AND PEDICURE SERVICE |
| C65133 | BRAELINN VILLAGE FAMILY DENTISTRY, LLC | | 260 S PEACHTREE PKWY | 770-486-9400 | www.braelinndentistry.com | GENERAL DENTISTRY |
| 193875 | BRAELINN WORLD TRAVEL, LLC | | 140 LAKESIDE DR | 770-487-4247 | www.braelinnworldtravel.com | TRAVEL AGENCY |
| 85396 | BRAIN BALANCE OF ATLANTA | | 357 N HWY 74 STE 5 | 770-631-3033 | | LEARNING CENTER |
| 82344 | BRANDON A. CLINE, ESQ., LLC | | Address Unavailable Online | 770-487-8619 | www.brandonclinelaw.com | LAWYER |
| C20644 | BRANDON'S PACKAGE STORE | | 101 PETROL PT | 770-487-9998 | | LIQUOR / PACKAGE STORE / BOTTLE SHOP |
| 3889 | BRASS HANGER | | 1200 S HWY 74 STE 19 | 770-631-4764 | | DRY CLEANING DROP STORE |
| C94047 | BRASS HANGER | | 1031 PEACHTREE PKWY | 770-631-4764 | | DRY CLEANERS |
| 112521 | BRASS HANGER CLEANERS | BRASS HANGER INC. | 612 CROSSTOWN CT | 770-631-8651 | | DRYCLEANING DROP OFF & PICKUP |
| C61848 | BRASS HANGER, INC. | | 1135 CROSSTOWN CT | 770-631-4764 | | DRY CLEANERS |
| 168615 | BRAZILIAN BODY WAX BY KATHERINE | BRAZILIAN BODY WAX BY KAT | 2707 W HWY 54 STE 12 | 404-791-0385 | | BODY WAXING AND FACIALS |
| 193657 | BREAKING BREAD CORPORATION | PANERA BREAD | 1263 N PEACHTREE PKWY | 865-531-1033 | | BAKERY CAFÉ |
